Location! Location! Location! Model home vibes! Spacious, elegant, and chic NYC Style 1 Bedroom-with amazing storage-Condo at Duveneck Flats. Each unit is unique, and this one will not disappoint! Approx 1,400 square feet of exposed brick, natural woodwork, high ceilings, with tons of natural light! Highly-sought after corner unit facing Vine Street with streetscape views. Remodeled modern chef's kitchen with sleek stainless steel appliances including a gas range & island! Addtional amenities: Laundry Hook-ups & Gated/Secured Parking Space at no additional cost. Located in an Elevator Building - No Steps! Nearby attractions include world class shopping like Sloane Boutique/Idlewild Boutique/Mica 12/v & more & restaurants like Pepp & Dolores/Abigail Street/Bakersfield OTR/Sacred Beast/ice cream at Grater's, & more! Washington Park, TQL Stadium, Findlay Market & the StreetCar! Immediate Occupancy!
| MLS # | 1872271 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $433 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 228 |
| Listing Provided By | Coldwell Banker Realty | Julia Packer P Wesselkamper |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,398 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Hung, Vinyl |
| Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Elevator, Natural Woodwork |
| Fireplace Features | Dummy, Inoperable |
| Fireplaces Total | 2 |
| Roof | Membrane |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | 1 Assigned, On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 7802 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $299,900 low | high Med: $299,450 sqft: 1,398 low | high Med: 1,464 $ / sqft: $215 low | high Med: $205 On site: 228 low | high Med: 168 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $299,900 low | high Med: $299,450 sqft: 1,398 low | high Med: 1,464 $ / sqft: $215 low | high Med: $205 On site: 228 low | high Med: 168 | |